![]()
Europe » UK
indicates price rise
indicates price fall
Prices are displayed as British Pounds Sterling per Metric Ton.
UK prices are FD (Free Delivered) based on monthly contracts of 250mt or greater.
Displaying 26 of 167 weeks with swing data calculated over 13 weeks
| # | Date | HDPE | ±% | LDPE | ±% | LLDPE | ±% | PET | ±% | PPROP | ±% | PVC | ±% | ABS | ±% | PS | ±% | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30-12-2002 | 423 | -12 | 435 | -18 | 410 | -19 | 631 | -1 | 488 | -7 | 443 | 0 | 919 | 0 | 531 | -8 | ||||||||
| 2 | 23-12-2002 | 423 | -12 | 435 | -18 | 410 | -19 | 631 | -1 | 488 | -7 | 443 | 0 | 919 | 0 | 531 | -8 | ||||||||
| 3 | 16-12-2002 | 423 | -14 | 435 | -21 | 410 | -19 | 631 | -1 | 488 | -8 | 443 | 0 | 919 | div0 | 531 | -12 | ||||||||
| 4 | 09-12-2002 | 423 | -14 | 435 | -21 | 410 | -19 | 631 | -2 | 488 | -8 | 443 | 0 | 919 | div0 | 531 | -12 | ||||||||
| 5 | 02-12-2002 | 423 | -15 | 435 | -21 | 410 | -19 | 631 | -2 | 488 | -7 | 443 | 0 | 919 | div0 | 531 | -12 | ||||||||
| 6 | 25-11-2002 | 443 | -11 | 450 | -19 | 429 | -17 | 631 | -2 | 488 | -7 | 438 | -1 | 919 | div0 | 546 | -9 | ||||||||
| 7 | 18-11-2002 | 443 | -13 | 450 | -19 | 429 | -17 | 631 | -2 | 488 | -7 | 458 | 2 | 919 | div0 | 546 | -9 | ||||||||
| 8 | 11-11-2002 | 443 | -13 | 450 | -19 | 429 | -17 | 631 | -8 | 498 | -6 | 458 | 2 | 919 | div0 | 561 | -7 | ||||||||
| 9 | 04-11-2002 | 443 | -13 | 455 | -18 | 434 | -16 | 631 | -9 | 498 | -6 | 458 | 2 | 919 | div0 | 561 | -7 | ||||||||
| 10 | 28-10-2002 | 453 | -11 | 474 | -16 | 444 | -16 | 631 | -9 | 498 | -7 | 458 | 2 | 919 | div0 | 561 | -8 | ||||||||
| 11 | 21-10-2002 | 453 | -11 | 489 | -13 | 464 | -12 | 631 | -9 | 498 | -7 | 458 | 2 | 919 | div0 | 561 | -8 | ||||||||
| 12 | 14-10-2002 | 463 | -9 | 504 | -10 | 473 | -10 | 631 | -9 | 517 | -4 | 458 | 2 | 919 | div0 | 580 | -5 | ||||||||
| 13 | 07-10-2002 | 468 | -8 | 514 | -9 | 483 | -8 | 636 | -15 | 517 | -4 | 458 | 2 | 919 | div0 | 580 | -5 | ||||||||
| 14 | 30-09-2002 | 482 | -5 | 533 | -5 | 508 | -4 | 636 | -15 | 527 | 0 | 443 | -1 | 919 | div0 | 580 | -5 | ||||||||
| 15 | 23-09-2002 | 482 | -3 | 533 | -5 | 508 | -2 | 636 | -11 | 527 | 0 | 443 | 2 | 919 | div0 | 580 | -5 | ||||||||
| 16 | 16-09-2002 | 492 | -1 | 548 | -3 | 508 | -2 | 636 | -11 | 532 | 1 | 443 | 2 | 0 | div0 | 600 | -2 | ||||||||
| 17 | 09-09-2002 | 492 | 0 | 548 | -1 | 508 | 1 | 646 | -10 | 532 | 3 | 443 | 4 | 0 | div0 | 600 | -2 | ||||||||
| 18 | 02-09-2002 | 497 | 1 | 548 | 2 | 508 | 2 | 646 | -10 | 527 | 2 | 443 | 5 | 0 | div0 | 600 | 0 | ||||||||
| 19 | 26-08-2002 | 497 | 1 | 553 | 3 | 518 | 4 | 646 | -10 | 527 | 4 | 443 | 5 | 0 | div0 | 600 | 2 | ||||||||
| 20 | 19-08-2002 | 507 | 5 | 558 | 4 | 518 | 5 | 646 | -10 | 527 | 4 | 448 | 7 | 0 | div0 | 600 | 2 | ||||||||
| 21 | 12-08-2002 | 507 | 5 | 558 | 8 | 518 | 8 | 685 | -1 | 527 | 6 | 448 | 7 | 0 | div0 | 600 | 7 | ||||||||
| 22 | 05-08-2002 | 507 | 9 | 558 | 15 | 518 | 17 | 695 | 1 | 527 | 6 | 448 | 11 | 0 | div0 | 600 | 12 | ||||||||
| 23 | 29-07-2002 | 507 | 10 | 563 | 18 | 527 | 20 | 695 | 1 | 537 | 10 | 448 | 12 | 0 | -100 | 610 | 19 | ||||||||
| 24 | 22-07-2002 | 507 | 10 | 563 | 20 | 527 | 21 | 695 | 1 | 537 | 10 | 448 | 14 | 0 | -100 | 610 | 24 | ||||||||
| 25 | 15-07-2002 | 507 | 11 | 563 | 22 | 527 | 27 | 695 | 3 | 537 | 10 | 448 | 20 | 0 | -100 | 610 | 32 | ||||||||
| 26 | 08-07-2002 | 507 | 12 | 563 | 28 | 527 | 37 | 745 | 14 | 537 | 10 | 448 | 20 | 0 | -100 | 610 | 35 |
Prices are sourced from raw material producers, processors and distributors within the UK.
PolymerTrack® publish the lowest average contract price and offer an accurate guide to the trend of resin prices. Individual prices are determined by volume, credit rating and a host of other factors and buyers should contact their supplier for raw material quotations.