![]()
Europe » Germany
indicates price rise
indicates price fall
Prices are displayed as Euros per Metric Ton.
German prices are FD (Free Delivered) based on monthly contracts of 250mt or greater.
Displaying 26 of 130 weeks with swing data calculated over 13 weeks
| # | Date | HDPE | ±% | LDPE | ±% | LLDPE | ±% | PET | ±% | PPROP | ±% | PVC | ±% | ABS | ±% | PS | ±% | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30-12-2002 | 670 | -13 | 680 | -15 | 660 | -16 | 1050 | 2 | 730 | -11 | 690 | -7 | 1490 | 0 | 820 | -13 | ||||||||
| 2 | 23-12-2002 | 670 | -13 | 680 | -15 | 660 | -16 | 1050 | 2 | 730 | -11 | 690 | -5 | 1490 | 0 | 820 | -15 | ||||||||
| 3 | 16-12-2002 | 670 | -14 | 680 | -17 | 660 | -18 | 1050 | 2 | 730 | -11 | 690 | -4 | 1490 | 0 | 820 | -15 | ||||||||
| 4 | 09-12-2002 | 670 | -14 | 680 | -17 | 660 | -18 | 1050 | -1 | 730 | -11 | 710 | -1 | 1490 | 0 | 820 | -15 | ||||||||
| 5 | 02-12-2002 | 680 | -13 | 690 | -17 | 660 | -18 | 1050 | -1 | 730 | -12 | 720 | 0 | 1490 | 0 | 820 | -15 | ||||||||
| 6 | 25-11-2002 | 710 | -9 | 690 | -18 | 670 | -18 | 1050 | -1 | 730 | -12 | 720 | -1 | 1490 | 0 | 850 | -12 | ||||||||
| 7 | 18-11-2002 | 710 | -9 | 700 | -17 | 690 | -16 | 1050 | -4 | 730 | -12 | 740 | 1 | 1490 | 0 | 850 | -12 | ||||||||
| 8 | 11-11-2002 | 710 | -11 | 700 | -18 | 690 | -16 | 1050 | -7 | 760 | -8 | 740 | 0 | 1490 | 0 | 860 | -11 | ||||||||
| 9 | 04-11-2002 | 710 | -11 | 710 | -17 | 710 | -13 | 1050 | -8 | 760 | -8 | 740 | 0 | 1490 | 0 | 890 | -11 | ||||||||
| 10 | 28-10-2002 | 710 | -11 | 720 | -17 | 730 | -13 | 1050 | -8 | 760 | -11 | 740 | 0 | 1490 | 0 | 900 | -10 | ||||||||
| 11 | 21-10-2002 | 720 | -12 | 740 | -15 | 750 | -11 | 1030 | -10 | 760 | -11 | 740 | 0 | 1490 | 0 | 920 | -8 | ||||||||
| 12 | 14-10-2002 | 730 | -11 | 750 | -14 | 760 | -10 | 1030 | -10 | 760 | -11 | 740 | 0 | 1490 | 0 | 920 | -8 | ||||||||
| 13 | 07-10-2002 | 740 | -10 | 770 | -11 | 780 | -7 | 1030 | -14 | 790 | -7 | 740 | 0 | 1490 | 0 | 940 | -6 | ||||||||
| 14 | 30-09-2002 | 770 | -6 | 800 | -8 | 790 | -6 | 1030 | -14 | 820 | -4 | 740 | 0 | 1490 | 0 | 940 | -6 | ||||||||
| 15 | 23-09-2002 | 770 | -5 | 800 | -7 | 790 | -6 | 1030 | -14 | 820 | -4 | 730 | 0 | 1490 | 0 | 970 | -3 | ||||||||
| 16 | 16-09-2002 | 780 | -4 | 820 | -4 | 800 | -5 | 1030 | -14 | 820 | -4 | 720 | 0 | 1490 | 0 | 970 | -3 | ||||||||
| 17 | 09-09-2002 | 780 | -3 | 820 | -4 | 800 | -4 | 1060 | -12 | 820 | -1 | 720 | 0 | 1490 | 0 | 970 | 0 | ||||||||
| 18 | 02-09-2002 | 780 | -3 | 830 | 1 | 800 | -1 | 1060 | -12 | 830 | 0 | 720 | 3 | 1490 | 0 | 970 | 2 | ||||||||
| 19 | 26-08-2002 | 780 | -3 | 840 | 2 | 820 | 1 | 1060 | -11 | 830 | 1 | 730 | 4 | 1490 | 0 | 970 | 2 | ||||||||
| 20 | 19-08-2002 | 780 | -1 | 840 | 2 | 820 | 3 | 1090 | -8 | 830 | 1 | 730 | 4 | 1490 | 0 | 970 | 4 | ||||||||
| 21 | 12-08-2002 | 800 | 3 | 850 | 5 | 820 | 3 | 1130 | -3 | 830 | 5 | 740 | 9 | 1490 | 0 | 970 | 8 | ||||||||
| 22 | 05-08-2002 | 800 | 8 | 860 | 10 | 820 | 12 | 1140 | -2 | 830 | 1 | 740 | 16 | 1490 | -1 | 1000 | 15 | ||||||||
| 23 | 29-07-2002 | 800 | 7 | 870 | 18 | 840 | 14 | 1140 | 0 | 850 | 9 | 740 | 14 | 1490 | -2 | 1000 | 18 | ||||||||
| 24 | 22-07-2002 | 820 | 12 | 870 | 19 | 840 | 14 | 1140 | 0 | 850 | 9 | 740 | 17 | 1490 | -2 | 1000 | 22 | ||||||||
| 25 | 15-07-2002 | 820 | 12 | 870 | 21 | 840 | 18 | 1140 | 3 | 850 | 12 | 740 | 17 | 1490 | -2 | 1000 | 28 | ||||||||
| 26 | 08-07-2002 | 820 | 19 | 870 | 32 | 840 | 29 | 1200 | 9 | 850 | 12 | 740 | 32 | 1490 | -2 | 1000 | 32 |
Prices are sourced from raw material producers, processors and distributors within Germany.
PolymerTrack® publish the lowest average contract price and offer an accurate guide to the trend of resin prices. Individual prices are determined by volume, credit rating and a host of other factors and buyers should contact their supplier for raw material quotations.