![]()
Asia » Korea
indicates price rise
indicates price fall
Prices are displayed as US Dollars per Metric Ton.
Korean prices are FOB (Free on Board) based on monthly contracts of 250mt or greater.
Displaying 26 of 82 weeks with swing data calculated over 13 weeks
| # | Date | HDPE | ±% | LDPE | ±% | LLDPE | ±% | PET | ±% | PPROP | ±% | PVC | ±% | ABS | ±% | PS | ±% | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30-12-2002 | 570 | 0 | 640 | 7 | 560 | -1 | 730 | 3 | 670 | 12 | 630 | 7 | 940 | -2 | 790 | -1 | ||||||||
| 2 | 23-12-2002 | 560 | -2 | 640 | 7 | 550 | -4 | 730 | 3 | 660 | 10 | 600 | 2 | 930 | -3 | 780 | -5 | ||||||||
| 3 | 16-12-2002 | 550 | -5 | 640 | 7 | 550 | -4 | 745 | 6 | 650 | 7 | 600 | 2 | 930 | -3 | 760 | -8 | ||||||||
| 4 | 09-12-2002 | 550 | -5 | 630 | 5 | 550 | -4 | 745 | 6 | 640 | 3 | 560 | -4 | 930 | -4 | 740 | -13 | ||||||||
| 5 | 02-12-2002 | 540 | -5 | 620 | 3 | 540 | -5 | 745 | 8 | 620 | -2 | 550 | -8 | 920 | -5 | 730 | -12 | ||||||||
| 6 | 25-11-2002 | 540 | -5 | 620 | 3 | 540 | -5 | 680 | 1 | 620 | 0 | 550 | -8 | 900 | -5 | 760 | -3 | ||||||||
| 7 | 18-11-2002 | 530 | -7 | 580 | -3 | 520 | -9 | 690 | 1 | 590 | -5 | 540 | -14 | 900 | -5 | 710 | -9 | ||||||||
| 8 | 11-11-2002 | 510 | -11 | 580 | -3 | 520 | -9 | 690 | -7 | 590 | -5 | 500 | -20 | 900 | -2 | 710 | 0 | ||||||||
| 9 | 04-11-2002 | 520 | -9 | 580 | -3 | 520 | -9 | 700 | -5 | 600 | 0 | 500 | -20 | 900 | 0 | 715 | 1 | ||||||||
| 10 | 28-10-2002 | 530 | -4 | 580 | -3 | 530 | -2 | 720 | -3 | 610 | 2 | 510 | -18 | 910 | 5 | 715 | 1 | ||||||||
| 11 | 21-10-2002 | 560 | 4 | 590 | -2 | 560 | 6 | 720 | -14 | 610 | 9 | 520 | -13 | 920 | 7 | 780 | 11 | ||||||||
| 12 | 14-10-2002 | 580 | 7 | 600 | 3 | 570 | 8 | 720 | -10 | 590 | 5 | 550 | -7 | 940 | 9 | 790 | 18 | ||||||||
| 13 | 07-10-2002 | 570 | 12 | 600 | 7 | 565 | 11 | 730 | -9 | 600 | 9 | 540 | -5 | 940 | 12 | 785 | 17 | ||||||||
| 14 | 30-09-2002 | 570 | 12 | 600 | 11 | 565 | 15 | 710 | -14 | 600 | 9 | 590 | 11 | 955 | 14 | 795 | 19 | ||||||||
| 15 | 23-09-2002 | 570 | 12 | 600 | 11 | 570 | 16 | 710 | div0 | 600 | 11 | 590 | 9 | 960 | 10 | 820 | 19 | ||||||||
| 16 | 16-09-2002 | 580 | 2 | 600 | 3 | 570 | 10 | 700 | div0 | 610 | 7 | 590 | 5 | 960 | 10 | 830 | 20 | ||||||||
| 17 | 09-09-2002 | 580 | 2 | 600 | 3 | 570 | 4 | 700 | div0 | 620 | 9 | 585 | 1 | 970 | 11 | 850 | 18 | ||||||||
| 18 | 02-09-2002 | 570 | 0 | 600 | 2 | 570 | 2 | 690 | div0 | 630 | 9 | 600 | 0 | 970 | 11 | 830 | 12 | ||||||||
| 19 | 26-08-2002 | 570 | -2 | 600 | 2 | 570 | -2 | 670 | div0 | 620 | 7 | 600 | -3 | 950 | 9 | 780 | 5 | ||||||||
| 20 | 19-08-2002 | 570 | -5 | 600 | -3 | 570 | -3 | 680 | div0 | 620 | 5 | 630 | 0 | 950 | 10 | 780 | 7 | ||||||||
| 21 | 12-08-2002 | 570 | -5 | 600 | -5 | 570 | -5 | 740 | div0 | 620 | 3 | 625 | -2 | 920 | 3 | 710 | -3 | ||||||||
| 22 | 05-08-2002 | 570 | -8 | 600 | -5 | 570 | -5 | 740 | div0 | 600 | -3 | 625 | -2 | 900 | 0 | 710 | -4 | ||||||||
| 23 | 29-07-2002 | 550 | -13 | 600 | -5 | 540 | -10 | 740 | div0 | 600 | -6 | 620 | -3 | 870 | -7 | 710 | -7 | ||||||||
| 24 | 22-07-2002 | 540 | -14 | 600 | -5 | 530 | -12 | 840 | div0 | 560 | -13 | 600 | -9 | 860 | -11 | 700 | -10 | ||||||||
| 25 | 15-07-2002 | 540 | -14 | 580 | -8 | 530 | -12 | 800 | div0 | 560 | -13 | 590 | -6 | 860 | -11 | 670 | -21 | ||||||||
| 26 | 08-07-2002 | 510 | -19 | 560 | -11 | 510 | -15 | 800 | div0 | 550 | -14 | 570 | -10 | 840 | -16 | 670 | -24 |
PolymerTrack® publish the lowest average contract price and offer an accurate guide to the trend of resin prices. Individual prices are determined by volume, credit rating and a host of other factors and buyers should contact their supplier for raw material quotations.