![]()
Asia » India
indicates price rise
indicates price fall
Prices are displayed as Rupees per Kilogram.
Indian prices are FOB (Free on Board) based on monthly contracts of 250mt or greater.
Indian prices are updated twice a month.
Displaying 26 of 58 weeks with swing data calculated over 13 weeks
| # | Date | HDPE | ±% | LDPE | ±% | LLDPE | ±% | PET | ±% | PPROP | ±% | PVC | ±% | ABS | ±% | PS | ±% | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15-12-2002 | 38.70 | -0 | 48.40 | 0 | 36.70 | -6 | 53.00 | -12 | 42.20 | 3 | 41.10 | -7 | 0.00 | div0 | 0.00 | div0 | ||||||||
| 2 | 01-12-2002 | 37.70 | -6 | 47.20 | -2 | 35.70 | -12 | 53.00 | -12 | 41.20 | -2 | 39.10 | -15 | 0.00 | div0 | 0.00 | div0 | ||||||||
| 3 | 15-11-2002 | 37.70 | -6 | 45.90 | -5 | 34.70 | -14 | 55.00 | -8 | 40.20 | -4 | 37.10 | -20 | 0.00 | div0 | 0.00 | div0 | ||||||||
| 4 | 01-11-2002 | 37.70 | -6 | 45.90 | -5 | 34.70 | -14 | 55.00 | -3 | 40.20 | -4 | 36.90 | -18 | 0.00 | div0 | 0.00 | div0 | ||||||||
| 5 | 15-10-2002 | 37.70 | -6 | 45.90 | -5 | 35.70 | -12 | 55.00 | -3 | 40.20 | -4 | 39.60 | -6 | 0.00 | div0 | 0.00 | div0 | ||||||||
| 6 | 01-10-2002 | 37.70 | -4 | 45.90 | 3 | 35.70 | -7 | 58.00 | 9 | 40.20 | 3 | 39.60 | -4 | 0.00 | div0 | 0.00 | div0 | ||||||||
| 7 | 15-09-2002 | 36.80 | 1 | 47.20 | 12 | 36.70 | 1 | 58.00 | 9 | 41.20 | 12 | 41.60 | 9 | 0.00 | div0 | 0.00 | div0 | ||||||||
| 8 | 01-09-2002 | 37.80 | 4 | 48.90 | 16 | 37.70 | 4 | 58.00 | 5 | 42.20 | 19 | 42.60 | 18 | 0.00 | div0 | 0.00 | div0 | ||||||||
| 9 | 15-08-2002 | 37.80 | 4 | 47.70 | 13 | 36.70 | 1 | 58.00 | 5 | 41.70 | 18 | 42.60 | 21 | 0.00 | div0 | 0.00 | div0 | ||||||||
| 10 | 01-08-2002 | 36.80 | 4 | 47.70 | 14 | 36.70 | 4 | 58.00 | 5 | 41.70 | 23 | 41.60 | 22 | 0.00 | div0 | 0.00 | div0 | ||||||||
| 11 | 15-07-2002 | 35.80 | 1 | 47.20 | 12 | 35.40 | 1 | 60.00 | 9 | 40.30 | 19 | 40.60 | 23 | 0.00 | div0 | 0.00 | div0 | ||||||||
| 12 | 01-07-2002 | 35.80 | 1 | 47.20 | 12 | 35.40 | 1 | 60.00 | 9 | 40.30 | 19 | 39.60 | 23 | 0.00 | div0 | 0.00 | div0 | ||||||||
| 13 | 15-06-2002 | 37.80 | 7 | 47.70 | 14 | 37.40 | 6 | 60.00 | 9 | 40.30 | 19 | 42.60 | 33 | 0.00 | div0 | 0.00 | div0 | ||||||||
| 14 | 01-06-2002 | 38.80 | 10 | 48.20 | 15 | 38.90 | 11 | 60.00 | 9 | 40.90 | 21 | 44.10 | 37 | 0.00 | div0 | 0.00 | div0 | ||||||||
| 15 | 15-05-2002 | 40.30 | 14 | 48.20 | 15 | 40.40 | 15 | 60.00 | 9 | 41.90 | 24 | 46.10 | 44 | 0.00 | div0 | 0.00 | div0 | ||||||||
| 16 | 01-05-2002 | 40.30 | 14 | 48.20 | 7 | 40.40 | 15 | 60.00 | 3 | 41.90 | 20 | 46.10 | 35 | 0.00 | div0 | 0.00 | div0 | ||||||||
| 17 | 15-04-2002 | 40.30 | 14 | 48.20 | 7 | 40.40 | 15 | 56.50 | -3 | 41.90 | 20 | 45.10 | 32 | 0.00 | div0 | 0.00 | div0 | ||||||||
| 18 | 01-04-2002 | 40.30 | 8 | 48.20 | 1 | 40.40 | 6 | 56.50 | -3 | 41.90 | 15 | 42.10 | 20 | 0.00 | div0 | 0.00 | div0 | ||||||||
| 19 | 15-03-2002 | 39.30 | 5 | 44.50 | -6 | 38.40 | 1 | 53.00 | -9 | 38.90 | 7 | 41.10 | 17 | 0.00 | div0 | 0.00 | div0 | ||||||||
| 20 | 01-03-2002 | 36.30 | -8 | 42.30 | -18 | 36.40 | -10 | 53.00 | -9 | 36.90 | -0 | 38.10 | 9 | 0.00 | div0 | 0.00 | div0 | ||||||||
| 21 | 15-02-2002 | 36.30 | -8 | 42.30 | -18 | 36.40 | -10 | 55.00 | -5 | 35.40 | -4 | 36.10 | 3 | 0.00 | div0 | 0.00 | div0 | ||||||||
| 22 | 01-02-2002 | 36.30 | -10 | 42.30 | -18 | 36.40 | -12 | 55.00 | -5 | 35.40 | -4 | 35.10 | 0 | 0.00 | div0 | 0.00 | div0 | ||||||||
| 23 | 15-01-2002 | 35.30 | -12 | 42.00 | -18 | 35.20 | -15 | 55.00 | -5 | 33.80 | -9 | 34.10 | -3 | 0.00 | div0 | 0.00 | div0 | ||||||||
| 24 | 01-01-2002 | 35.30 | -12 | 42.00 | -17 | 35.20 | -15 | 55.00 | -5 | 33.80 | -7 | 33.10 | -6 | 0.00 | div0 | 0.00 | div0 | ||||||||
| 25 | 15-12-2001 | 35.30 | -12 | 42.00 | -17 | 35.20 | -15 | 55.00 | -5 | 33.80 | -7 | 32.10 | -9 | 0.00 | div0 | 0.00 | div0 | ||||||||
| 26 | 15-12-2001 | 35.30 | -12 | 42.00 | -17 | 35.20 | -15 | 55.00 | -5 | 33.80 | -7 | 32.10 | -6 | 0.00 | div0 | 0.00 | div0 |
PolymerTrack® publish the lowest average contract price and offer an accurate guide to the trend of resin prices. Individual prices are determined by volume, credit rating and a host of other factors and buyers should contact their supplier for raw material quotations.