![]()
Asia » China
indicates price rise
indicates price fall
Prices are displayed as US Dollars per Metric Ton.
Chinese prices are CFR (Cost and Freight) Chinese port based on monthly contracts of 250mt or greater.
Displaying 21 of 21 weeks with swing data calculated over 13 weeks
| # | Date | HDPE | ±% | LDPE | ±% | LLDPE | ±% | PET | ±% | PPROP | ±% | PVC | ±% | ABS | ±% | PS | ±% | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29-12-2002 | 600 | 5 | 670 | 10 | 600 | 7 | 0 | div0 | 660 | 12 | 620 | 11 | 970 | 1 | 775 | 1 | ||||||||
| 2 | 23-12-2002 | 600 | 3 | 660 | 3 | 590 | 4 | 0 | div0 | 650 | 3 | 590 | 5 | 970 | -1 | 760 | -3 | ||||||||
| 3 | 16-12-2002 | 600 | 3 | 660 | 0 | 590 | 4 | 0 | div0 | 650 | 2 | 590 | 4 | 970 | -3 | 750 | -5 | ||||||||
| 4 | 09-12-2002 | 570 | -7 | 630 | -6 | 550 | -5 | 0 | div0 | 630 | -3 | 570 | 0 | 950 | -6 | 750 | -5 | ||||||||
| 5 | 02-12-2002 | 560 | -5 | 630 | -5 | 540 | -7 | 0 | div0 | 630 | -3 | 550 | -4 | 950 | -8 | 740 | -9 | ||||||||
| 6 | 25-11-2002 | 560 | -5 | 630 | -5 | 530 | -9 | 0 | div0 | 620 | -5 | 550 | -5 | 940 | -2 | 740 | -9 | ||||||||
| 7 | 18-11-2002 | 550 | -7 | 600 | -9 | 520 | -10 | 0 | div0 | 610 | -6 | 550 | -11 | 920 | -4 | 710 | -12 | ||||||||
| 8 | 11-11-2002 | 530 | 1078 | 590 | div0 | 510 | 1033 | 0 | div0 | 600 | div0 | 530 | div0 | 900 | div0 | 690 | div0 | ||||||||
| 9 | 04-11-2002 | 540 | 590 | 510 | 0 | 600 | 500 | 920 | 690 | ||||||||||||||||
| 10 | 26-10-2002 | 540 | 590 | 520 | 0 | 600 | 500 | 930 | 710 | ||||||||||||||||
| 11 | 19-10-2002 | 550 | 610 | 530 | 0 | 620 | 515 | 940 | 720 | ||||||||||||||||
| 12 | 12-10-2002 | 560 | 610 | 550 | 0 | 590 | 530 | 940 | 740 | ||||||||||||||||
| 13 | 05-10-2002 | 550 | 610 | 550 | 0 | 590 | 530 | 940 | 760 | ||||||||||||||||
| 14 | 27-09-2002 | 570 | 610 | 560 | 0 | 590 | 560 | 960 | 770 | ||||||||||||||||
| 15 | 19-09-2002 | 580 | 640 | 570 | 0 | 630 | 560 | 980 | 780 | ||||||||||||||||
| 16 | 13-09-2002 | 580 | 660 | 570 | 0 | 640 | 570 | 1000 | 790 | ||||||||||||||||
| 17 | 06-09-2002 | 610 | 670 | 580 | 0 | 650 | 570 | 1010 | 790 | ||||||||||||||||
| 18 | 30-08-2002 | 590 | 660 | 580 | 0 | 650 | 570 | 1030 | 810 | ||||||||||||||||
| 19 | 23-08-2002 | 590 | 660 | 580 | 0 | 650 | 580 | 960 | 810 | ||||||||||||||||
| 20 | 16-08-2002 | 590 | 660 | 580 | 0 | 650 | 620 | 960 | 810 | ||||||||||||||||
| 21 | 09-08-2002 | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
PolymerTrack® publish the lowest average contract price and offer an accurate guide to the trend of resin prices. Individual prices are determined by volume, credit rating and a host of other factors and buyers should contact their supplier for raw material quotations.